<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anchorage Project Access</title>
	<atom:link href="http://anchorageprojectaccess.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://anchorageprojectaccess.org</link>
	<description>Connecting our underserved neighbors with donated health care.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revolutions 2012</title>
		<link>http://anchorageprojectaccess.org/2012/01/revolutions-2012/</link>
		<comments>http://anchorageprojectaccess.org/2012/01/revolutions-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=2428</guid>
		<description><![CDATA[Join one of Anchorage&#8217;s most unique fundraisers! Revolutions: Spinning for Health Care is Saturday, February 4 from 12-5 at the Anchorage 5th Avenue Mall. Fun, Healthy, Great Prizes with all funds going to Anchorage Project Access&#8217; case management and pharmacy services. Visit the Event tab for more information!]]></description>
			<content:encoded><![CDATA[<p>Join one of Anchorage&#8217;s most unique fundraisers!  Revolutions:  Spinning for Health Care is Saturday, February 4 from 12-5 at the Anchorage 5th Avenue Mall.    Fun, Healthy, Great Prizes with all funds going to Anchorage Project Access&#8217; case management and pharmacy services.  <a href="http://anchorageprojectaccess.org/event/">Visit the Event tab</a> for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2012/01/revolutions-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: December 2009</title>
		<link>http://anchorageprojectaccess.org/2009/12/the-colleague-volume-9/</link>
		<comments>http://anchorageprojectaccess.org/2009/12/the-colleague-volume-9/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:24:20 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=1296</guid>
		<description><![CDATA[December 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2010/06/The-Colleague-December-2009.pdf">December 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/12/the-colleague-volume-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: September 2009</title>
		<link>http://anchorageprojectaccess.org/2009/10/the-colleague-volume-8/</link>
		<comments>http://anchorageprojectaccess.org/2009/10/the-colleague-volume-8/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:34:25 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=756</guid>
		<description><![CDATA[September 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/10/The-Colleague-Sept-2009.pdf">September 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/10/the-colleague-volume-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APA Honored as Gold Pan Finalist</title>
		<link>http://anchorageprojectaccess.org/2009/10/anchorage-project-access-honored-as-gold-pan-finalist/</link>
		<comments>http://anchorageprojectaccess.org/2009/10/anchorage-project-access-honored-as-gold-pan-finalist/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:15:24 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Community]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=741</guid>
		<description><![CDATA[Anchorage Project Access was recently selected as a finalist in the category of Distinguished Community Service by an Individual, Organization or Small Business, in the 52nd Annual Gold Pan Awards. The Gold Pan Awards is a legacy event presented each year by the Anchorage Chamber of Commerce.  On September 17, 2009 finalists were chosen from nominees [...]]]></description>
			<content:encoded><![CDATA[<p>Anchorage Project Access was recently selected as a finalist in the category of Distinguished Community Service by an Individual, Organization or Small Business, in the 52<sup>nd</sup> Annual Gold Pan Awards.</p>
<p>The Gold Pan Awards is a legacy event presented each year by the Anchorage Chamber of Commerce.  On September 17, 2009 finalists were chosen from nominees who are active participants in the community who demonstrate outstanding community service, creativity and excellence and have significantly improved the city of Anchorage by achieving success in its business through growth and quality performance.</p>
<p> Congratulations to our very generous network of volunteer providers for this well deserved recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/10/anchorage-project-access-honored-as-gold-pan-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: June 2009</title>
		<link>http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/</link>
		<comments>http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:33:07 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=752</guid>
		<description><![CDATA[June 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-753" href="http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/volume-7-summer-2009-2/">June 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Huntington Award</title>
		<link>http://anchorageprojectaccess.org/2009/05/mt-huntington-award/</link>
		<comments>http://anchorageprojectaccess.org/2009/05/mt-huntington-award/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=294</guid>
		<description><![CDATA[This award is granted to Anchorage Project Access providers for their commitment and generous service to our medically uninsured neighbors. The story behind the award: Anchorage Project Access received a large framed aerial photo of Mt. Huntington as a gift from a grateful patient who received services in 2007. Mt. Huntington (elevation 12,240) is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-265" title="Mt Huntington Picture" src="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/Mt-Huntington-Picture3-150x150.jpg" alt="Mt Huntington Picture" width="150" height="150" />This award is granted to Anchorage Project Access providers for their commitment and generous service to our medically uninsured neighbors.</p>
<p>The story behind the award: Anchorage Project Access received a large framed aerial photo of Mt. Huntington as a gift from a grateful patient who received services in 2007. Mt. Huntington (elevation 12,240) is a steep rock and ice pyramid in the Alaska Range totally over shadowed by Mt. McKinley. This mountain represents to the patient the challenges that faced him while unemployed, uninsured and needing two hip replacements. The journey, while a steep climb, represents a successful summit with reclaimed health and employment.</p>
<p>Mt. Huntington Award Recipients</p>
<p><span style="color: #888888;">2010<br />
</span><span style="color: #000000;"><span style="font-size: small;">Alpine Urology<br />
</span></span><span style="color: #000000;"><span style="font-size: small;">Internal Medicine Group<br />
</span></span><span style="color: #000000;"><span style="font-size: x-small;"><span style="color: #000000;"><span style="font-size: small;">Peter Marbarger, MD<br />
</span></span></span></span><span style="color: #000000;"><span style="font-size: small;">John Hall, MD<br />
Al Parrish, CEO, Providence Health &amp; Services Alaska<br />
</span></span><span style="color: #888888;"><span style="color: #000000;"><span style="font-size: small;">Alaska Heart Institute<br />
Ruth Higdon, MD<br />
</span></span><br />
</span><span style="color: #888888;"> </span><span style="color: #888888;">2009</span><br />
Steven Menaker, MD<br />
James O&#8217;Malley, MD<br />
RBMS, a Meritain Company<br />
Anne Morris, MD<br />
Providence Imaging Center<br />
Michael Mraz, MD<br />
George Stransky, MD</p>
<p><span style="color: #888888;">2008</span><br />
Buffinton Burtis, MD<br />
Byron Perkins, DO and Heather Felder<br />
Douglas Haghighi, MD<br />
David McGuire, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/05/mt-huntington-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KTVA News story about Anchorage Project Access</title>
		<link>http://anchorageprojectaccess.org/2009/05/ktva-news-story-about-anchorage-project-access/</link>
		<comments>http://anchorageprojectaccess.org/2009/05/ktva-news-story-about-anchorage-project-access/#comments</comments>
		<pubDate>Tue, 12 May 2009 14:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=142</guid>
		<description><![CDATA[Courtesy of KTVA CBS-11.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=22340842001&amp;playerId=1612836255&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1612836255" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1612836255" flashvars="videoId=22340842001&amp;playerId=1612836255&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
<p><em>Courtesy of <a href="http://www.ktva.com/">KTVA CBS-11</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/05/ktva-news-story-about-anchorage-project-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shining Lights Award Honors All Who Give</title>
		<link>http://anchorageprojectaccess.org/2009/05/shining-lights-award-honors-all-who-give/</link>
		<comments>http://anchorageprojectaccess.org/2009/05/shining-lights-award-honors-all-who-give/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=182</guid>
		<description><![CDATA[Drs. KC Kaltenborn and Cathie Schumacher, Anchorage Project Access founders, were honored on Sunday, May 17 as recipients of Congregation Beth Sholom’s 2009 Shining Lights Award. Congregation Beth Sholom hosts an annual banquet in honor of community members, whose work and life embody the Hebrew concept of Tikkun Olam, “repairing the world.” Speakers at this [...]]]></description>
			<content:encoded><![CDATA[<p>Drs. KC Kaltenborn and Cathie Schumacher, Anchorage Project Access founders, were honored on Sunday, May 17 as recipients of Congregation Beth Sholom’s 2009 Shining Lights Award.  Congregation Beth Sholom hosts an annual banquet in honor of community members, whose work and life embody the Hebrew concept of Tikkun Olam, “repairing the world.”  Speakers at this year’s event included Archbishop Roger Schwietz, Father Scott Medlock of St. Patrick’s Parish, Anchorage Project Access Board Vice-President Dr. Jerome List, and Tommie Brown, a former recipient of donated healthcare through Project Access, who expressed his deep and personal gratitude for creating the network of care that met his medical need in a life-changing way.  Also appearing at the event to publically thank Drs. Kaltenborn and Schumacher were Senator Mark Begich, Acting Mayor Matt Claman, State Representative Les Gara and State Senator Hollis French.<br />
 <br />
As Drs. Kaltenborn and Schumacher accepted the Shining Lights Award, they shared briefly the convictions that guided them and acknowledged the numerous individuals in the community who were instrumental in bringing Project Access to fruition.  Dr. Kaltenborn quoted Dr. Brian Green, Executive Director of Christian Health Associates,  as saying, “Anchorage Project Access is too important to fail.”  This sentiment was the energy that propelled the numerous founders during the Anchorage Project Access implementation period.<br />
 <br />
As was noted in the program and by many who came to the podium, this award honoring Drs. Kaltenborn and Schumacher also “pays tribute to all those providers and health-related facilities and institutions that make Anchorage Project Access possible.”<br />
 <br />
On behalf of the Board of Directors and Staff, congratulations to Drs Kaltenborn, Schumacher and the numerous physicians and business professionals responsible for launching Anchorage Project Access in our community.  And to the volunteer network that makes Anchorage Project Access a reality—a heartfelt thank you. Anchorage Project Access would not exist without your ongoing generosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/05/shining-lights-award-honors-all-who-give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: May 2009</title>
		<link>http://anchorageprojectaccess.org/2009/05/the-colleague-volume-6/</link>
		<comments>http://anchorageprojectaccess.org/2009/05/the-colleague-volume-6/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=188</guid>
		<description><![CDATA[May 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/Colleague-March-09-cs-edits_csv-edits_FINAL.pdf">May 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/05/the-colleague-volume-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospice of Anchorage 2009 Local Community Service Award</title>
		<link>http://anchorageprojectaccess.org/2009/04/hospice-of-anchorage-2009-local-community-service-award/</link>
		<comments>http://anchorageprojectaccess.org/2009/04/hospice-of-anchorage-2009-local-community-service-award/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=186</guid>
		<description><![CDATA[Anchorage Project Access was a recipient of the prestigious Heroes of Healthcare award presented April 4, 2009 at the Seventh Annual Awards Dinner and Auction held at the Sheraton Hotel. The award is presented annually by Hospice of Anchorage.]]></description>
			<content:encoded><![CDATA[<p>Anchorage Project Access was a recipient of the prestigious Heroes of Healthcare award presented April 4, 2009 at the Seventh Annual Awards Dinner and Auction held at the Sheraton Hotel.  The award is presented annually by Hospice of Anchorage.</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/04/hospice-of-anchorage-2009-local-community-service-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cloud.anchorageprojectaccess.org

Served from: anchorageprojectaccess.org @ 2012-02-05 00:39:03 -->
