Official Team & Rider List
Instructions: To make a donation to a designated rider or team account scroll the list below, click on the ‘Donate’ button below the rider/team name and complete the PayPal transaction.
The Alaska Club 1
| Rider 1: | Chris Clifford | |
| Rider 2: | Kathy Bennett | |
| Rider 3: | Mark Bennett | |
| Rider 4: | Janet Warner |
The Alaska Club 2
| Rider 1: | Heidi Beer | |
| Rider 2: | Ed Gross | |
Alaska Nurse Practitioner Association
| Rider 1: | Jyll Green | |
| Rider 2: | Jennifer McGrath | |
| Rider 3: | Christine Potter | |
| Rider 4: | Tracey Wiese |
Alaska Urological Institute
| Rider 1: | Cora Kendrick | |
| Rider 2: | Zyralyn Pablico | |
| Rider 3: | Janetta Smith | |
| Rider 4: | Sarah Williamson |
Anchorage Neighborhood Health Center
APA Board
| Rider 1: | Carolyn Heyman-Layne | |
| Rider 2: | Don Gomes | |
| Rider 3: | Barbara Symmes | |
| Rider 4: | Catherine Schumacher, MD | |
| Rider 5: | Jerome List |
Davis Wright Tremaine
| Rider 1: | Scott Broadwell | |
| Rider 2: | Gregory Fisher | |
| Rider 3: | Bob Stewart |
KTVA CBS 11
| Rider 1: | Corey Allen-Young | |
| Rider 2: | Mark Blackford | |
| Rider 3: | Kate McPherson | |
| Rider 4: | Brett Shepard |
People of Providence Perspire
Providence ER 1
| Rider 1: | Jody Barton | |
| Rider 2: | John Hall, MD | |
| Rider 3: | ||
| Rider 4: |
Providence ER 2
Providence ER 3
Providence ER 4
Providence Family Medicine Wheeler Healers/Spin Doctors
| Rider 1: | Tonya Caylor, MD | |
| Rider 2: | John Schwartz, MD | |
| Rider 3: | Gina Senko, MD | |
| Rider 4: | Robert McCallister, MD | |
| Rider 5: | Juliana Shields, MD | |
| Rider 6: | Margaret Stroble | |
| Rider 7: | Michael Samaan | |
| Rider 8: | Jacquelyn Serrano, MD | |
Providence Senior Care Center
| Rider 1: | Gregor Freystaetter, MD | |
| Rider 2: | Bjorn De Mander | |
| Rider 3: | Brittany Cline | |
| Rider 4: | Cathie Schumacher | |
| Rider 5: | Lynn Dewey | |
| Rider 6: | Kim Rodriguez | |
| Rider 7: | Erin Lamothe | |
| Rider 8: | Jennifer Cramer | |
| Rider 9: | Dawn Carmichael | |
| Rider 10: | Bernard Farzin | |
| Rider 11: | Kristin Donaldson |
Team Cycle Saurus
| Rider 1: | Annie Bieber | |
| Rider 2: | Genevieve Burns | |
| Rider 3: | Kyong Green | |
| Rider 4: | Jessica Heafner |
Team Marbarger
UBS Financial