<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anchorage Project Access &#187; Recognition</title>
	<atom:link href="http://anchorageprojectaccess.org/category/recognition/feed/" rel="self" type="application/rss+xml" />
	<link>http://anchorageprojectaccess.org</link>
	<description>Connecting our underserved neighbors with donated health care.</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Colleague: December 2009</title>
		<link>http://anchorageprojectaccess.org/2009/12/the-colleague-volume-9/</link>
		<comments>http://anchorageprojectaccess.org/2009/12/the-colleague-volume-9/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:24:20 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=1296</guid>
		<description><![CDATA[December 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2010/06/The-Colleague-December-2009.pdf">December 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/12/the-colleague-volume-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: September 2009</title>
		<link>http://anchorageprojectaccess.org/2009/10/the-colleague-volume-8/</link>
		<comments>http://anchorageprojectaccess.org/2009/10/the-colleague-volume-8/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:34:25 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=756</guid>
		<description><![CDATA[September 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/10/The-Colleague-Sept-2009.pdf">September 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/10/the-colleague-volume-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: June 2009</title>
		<link>http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/</link>
		<comments>http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:33:07 +0000</pubDate>
		<dc:creator>jane</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/?p=752</guid>
		<description><![CDATA[June 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-753" href="http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/volume-7-summer-2009-2/">June 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/06/the-colleague-volume-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Huntington Award</title>
		<link>http://anchorageprojectaccess.org/2009/05/mt-huntington-award/</link>
		<comments>http://anchorageprojectaccess.org/2009/05/mt-huntington-award/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=294</guid>
		<description><![CDATA[This award is granted to Anchorage Project Access providers for their commitment and generous service to our medically uninsured neighbors. The story behind the award: Anchorage Project Access received a large framed aerial photo of Mt. Huntington as a gift from a grateful patient who received services in 2007. Mt. Huntington (elevation 12,240) is a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-265" title="Mt Huntington Picture" src="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/Mt-Huntington-Picture3-150x150.jpg" alt="Mt Huntington Picture" width="150" height="150" />This award is granted to Anchorage Project Access providers for their commitment and generous service to our medically uninsured neighbors.</p>
<p>The story behind the award: Anchorage Project Access received a large framed aerial photo of Mt. Huntington as a gift from a grateful patient who received services in 2007. Mt. Huntington (elevation 12,240) is a steep rock and ice pyramid in the Alaska Range totally over shadowed by Mt. McKinley. This mountain represents to the patient the challenges that faced him while unemployed, uninsured and needing two hip replacements. The journey, while a steep climb, represents a successful summit with reclaimed health and employment.</p>
<p>Mt. Huntington Award Recipients</p>
<p><span style="color: #888888;">2010<br />
</span><span style="color: #000000;"><span style="font-size: small;">Alpine Urology<br />
</span></span><span style="color: #000000;"><span style="font-size: small;">Internal Medicine Group<br />
</span></span><span style="color: #000000;"><span style="font-size: x-small;"><span style="color: #000000;"><span style="font-size: small;">Peter Marbarger, MD<br />
</span></span></span></span><span style="color: #000000;"><span style="font-size: small;">John Hall, MD<br />
Al Parrish, CEO, Providence Health &amp; Services Alaska<br />
</span></span><span style="color: #888888;"><span style="color: #000000;"><span style="font-size: small;">Alaska Heart Institute<br />
Ruth Higdon, MD<br />
</span></span><br />
</span><span style="color: #888888;"> </span><span style="color: #888888;">2009</span><br />
Steven Menaker, MD<br />
James O&#8217;Malley, MD<br />
RBMS, a Meritain Company<br />
Anne Morris, MD<br />
Providence Imaging Center<br />
Michael Mraz, MD<br />
George Stransky, MD</p>
<p><span style="color: #888888;">2008</span><br />
Buffinton Burtis, MD<br />
Byron Perkins, DO and Heather Felder<br />
Douglas Haghighi, MD<br />
David McGuire, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/05/mt-huntington-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: May 2009</title>
		<link>http://anchorageprojectaccess.org/2009/05/the-colleague-volume-6/</link>
		<comments>http://anchorageprojectaccess.org/2009/05/the-colleague-volume-6/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=188</guid>
		<description><![CDATA[May 2009 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/Colleague-March-09-cs-edits_csv-edits_FINAL.pdf">May 2009 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/05/the-colleague-volume-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Annual Thank You Ad</title>
		<link>http://anchorageprojectaccess.org/2009/04/our-annual-thank-you-ad/</link>
		<comments>http://anchorageprojectaccess.org/2009/04/our-annual-thank-you-ad/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=215</guid>
		<description><![CDATA[Each year we recognize the physicians, donors, medical facilities and board members who make Anchorage Project Access possible. View our latest thank you ad.]]></description>
			<content:encoded><![CDATA[<p>Each year we recognize the physicians, donors, medical facilities and board members who make Anchorage Project Access possible. <a href='http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/Annual-ADN-Thank-You-Ad.pdf'>View our latest thank you ad.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2009/04/our-annual-thank-you-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: December 2008</title>
		<link>http://anchorageprojectaccess.org/2008/12/the-colleague-volume-5/</link>
		<comments>http://anchorageprojectaccess.org/2008/12/the-colleague-volume-5/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=166</guid>
		<description><![CDATA[December 2008 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/Colleague-Dec-08.pdf">December 2008 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2008/12/the-colleague-volume-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: May 2008</title>
		<link>http://anchorageprojectaccess.org/2008/05/the-colleague-volume-4/</link>
		<comments>http://anchorageprojectaccess.org/2008/05/the-colleague-volume-4/#comments</comments>
		<pubDate>Sun, 18 May 2008 14:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=164</guid>
		<description><![CDATA[May 2008 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/May-08-Colleague.pdf">May 2008 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2008/05/the-colleague-volume-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: August 2007</title>
		<link>http://anchorageprojectaccess.org/2007/10/the-colleague-volume-3/</link>
		<comments>http://anchorageprojectaccess.org/2007/10/the-colleague-volume-3/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 14:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=162</guid>
		<description><![CDATA[August 2007 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/Colleague-Volume-3-Issue-1.pdf">August 2007 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2007/10/the-colleague-volume-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Colleague: May 2006</title>
		<link>http://anchorageprojectaccess.org/2006/05/the-colleague-volume-2/</link>
		<comments>http://anchorageprojectaccess.org/2006/05/the-colleague-volume-2/#comments</comments>
		<pubDate>Thu, 18 May 2006 14:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recognition]]></category>
		<category><![CDATA[Volume 7]]></category>

		<guid isPermaLink="false">http://anchorageprojectaccess.org/testsite/?p=160</guid>
		<description><![CDATA[May 2006 (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloud.anchorageprojectaccess.org/wp-content/uploads/2009/06/colleague_vol.2.pdf">May 2006 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anchorageprojectaccess.org/2006/05/the-colleague-volume-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cloud.anchorageprojectaccess.org

Served from: anchorageprojectaccess.org @ 2012-02-05 00:50:41 -->
